Coupon | |
Free Vegetable Eggroll with $15 or more (before tax) Order | $0.00 |
Free Pork Eggroll with $20 or more (before tax) Order | $0.00 |
Free Shrimp Fried Rice (Pint Size) with $40 or more (before tax) Order | $0.00 |
Free General Tso's Chicken with $60 or more (before tax) Order | $0.00 |
Appetizers | |
A-1. Crisp Vegetable Egg Roll (2) | $2.95 |
A-2. Cheese Wonton (6 pcs) | $5.95 |
A-3. Crispy Pork Egg Roll (2 pcs) | $3.15 |
A-4. Pan Fried Pork Dumplings (8 pcs) | $6.50 |
A-5. Steamed Pork Dumplings (8 pcs) | $6.50 |
A-6. Soft Spring Roll (2 pcs) | $4.95 |
A-7. Fried Chicken Wings (6 pcs) | $6.75 |
A-9. Fried Biscuit (10 pcs) | $4.50 |
A-10. Buffalo Wings (6 pcs) | $6.95 |
A-11. Crispy Spicy Chicken | $5.25 |
A-12. Fried Spicy Tofu | $4.95 |
A-13. Sesame Ball (8 pcs) | $5.50 |
A-14 Edamame | $5.50 |
A-15. Fried Shrimp (6 pcs) | $6.50 |
A-16. Crispy Shrimp Egg Roll (3 pcs) | $4.25 |
Soup | |
S-1. Egg Drop Soup | $3.55+ |
S-2. Wonton Soup | $3.55+ |
S-3. Hot & Sour Soup | $3.55+ |
S-4. Chicken Noodle Soup | $7.95 |
S-5. Beef Noodle Soup | $7.95 |
S-6. Shrimp Noodle Soup | $7.95 |
S-7. War Wonton Soup | $8.25 |
Fried Rice | |
R-1. Vegetable Fried Rice | $7.95 |
R-2. Chicken Fried Rice | $8.95 |
R-3. Beef Fried Rice | $8.95 |
R-4. Pork Fried Rice | $8.95 |
R-5. Shrimp Fried Rice | $9.75 |
R-6. House Special Fried Rice | $9.75 |
R-7. Pineapple Fried Rice | $9.75 |
R-8. Hong Kong Fried Rice | $9.75 |
Chow Mein Fun | |
CM-1. Taiwanese Chow Mein Fun | $9.25 |
CM-2. Singapore Chow Mein Fun | $9.25 |
Lo Mein | |
M-1. Vegetable Lo Mein | $8.95 |
M-2. Chicken Lo Mein | $9.25 |
M-3. Beef Lo Mein | $9.25 |
M-4. Shrimp Lo Mein | $9.75 |
M-5. Fresh Pork Lo Mein | $9.75 |
M-6. House Special Lo Mein | $9.95 |
Beef | |
B-1. Beef with Broccoli | $9.95 |
B-2. Beef with Mixed Vegetable | $9.95 |
B-3. Mongolian Beef | $10.95 |
B-4. Pepper Steak | $9.95 |
B-5. Hunan Beef | $9.95 |
B-6. Shredded Beef in Szechuan Style | $9.95 |
B-7. Orange Beef | $10.95 |
B-8. Sesame Beef | $10.95 |
B-9. Jalapeno Beef | $9.95 |
B-10. Beef Chop Suey | $9.95 |
B-11. Kung Pao Beef | $9.95 |
B-12. Curry Beef | $9.95 |
B-13. Beef with Mushroom | $9.95 |
B-14. Beef with Green Bean | $9.95 |
Pork | |
P-1. Sweet & Sour Pork | $9.95 |
P-2. Shredded Pork with String Bean | $9.95 |
P-3. Shredded Pork with Garlic Sauce | $9.95 |
Chicken | |
C-1. Chicken with Broccoli | $9.95 |
C-2. Chicken with Mixed Vegetable | $9.95 |
C-3. Mango Chicken in Garlic Sauce | $9.95 |
C-4. General Tso's Chicken | $11.55 |
C-5. Orange Chicken | $11.55 |
C-6. Sesame Chicken | $11.55 |
C-7. Kung Pao Chickeni | $9.95 |
C-8. Jalapeno Chicken | $9.95 |
C-9. Moo Goo Gai Pan | $9.95 |
C-10. Sweet & Sour Chicken | $9.95 |
C-11. Chicken Hunan Style | $9.95 |
C-12. Shredded Chicken Szechuan Style | $9.95 |
C-13. Shredded Chicken with String Bean | $9.95 |
C-14. Cashew Chicken | $9.95 |
C-15. Lemon Chicken | $9.95 |
C-16. Curry Chicken | $9.95 |
C-17. Mongolian Chicken | $10.95 |
C-18. Chicken Chop Suey | $9.95 |
C-20. Bourbon Chicken | $10.95 |
C-21. Coconut Chicken | $10.95 |
Shrimp | |
SH-1. Shrimp with Broccoli | $10.55 |
SH-2. Shrimp with Mixed Vegetable | $10.55 |
SH-3. Mango Shrimp in Garlic Sauce | $10.55 |
SH-4. Hunan Shrimp | $10.55 |
SH-5. Sesame Jumbo Shrimp | $10.95 |
SH-6. General Tao's Shrimp | $10.95 |
SH-7. Kung Pao Shrimp | $10.55 |
SH-8. Triple Delight | $10.95 |
SH-9. Shrimp Chop Suey | $10.55 |
SH-10. Sweet & Sour Shrimp | $10.95 |
SH-11. Curry Shrimp | $10.55 |
SH-12. Shrimp in Lobster Sauce | $10.55 |
SH-13. Coconut Shrimp | $10.95 |
Vegetable | |
V-1. Sauteed Mixed Vegetables | $8.95 |
V-2. Dried Sauteed String Beans | $9.75 |
V-3. Broccoli in Garlic Sauce | $9.75 |
V-4. General Tao's Bean Curd | $9.75 |
V-5. Snow Peas & Water Chestnuts | $9.20 |
Chef's Special | |
CS-1 Dragon & Phoenix Delight | $12.95 |
CS-2. Kung Pao Delight | $10.95 |
CS-3. Mongolian Delight | $11.95 |
CS-5. Black Pepper Shrimp | $10.95 |
CS-6. Crystal Shrimp | $10.95 |
CS-8. Teriyaki Chicken | $10.55 |
CS-9. Honey Walnut Shrimp | $10.95 |
CS-11 Spicy Shrimp | $12.50 |
CS-12. Spicy Chicken | $9.95 |
CS-13. Butter Shrimp | $12.50 |
CS-14. Hong Kong Chicken Style | $10.95 |
Egg Foo Young | |
EFY-1. Vegetable Egg Foo Young | $10.95 |
EFY-2. Chicken Egg Foo Young | $11.55 |
EFY-3. Beef Egg Foo Young | $11.55 |
EFY-4. Shrimp Egg Foo Young | $11.55 |
EFY-5. House Egg Foo Young | $11.55 |
EFY-6. Pork Egg Foo Young | $11.55 |
Sizzling Platters | |
SP-1. Chicken on Sizzling Platters | $10.95 |
SP-2. Beef on Sizzling Platters | $10.95 |
SP-3. Shrimp on Sizzling Platters | $10.95 |
SP-4. Bean Curd on Sizzling Platters | $10.95 |
SP-5. Triple Delight on Sizzling Platters | $11.95 |
Diet Dishes | |
DD-1. Steamed Mixed Vegetables | $8.95 |
DD-2. Steamed Chicken w. Broccoli | $9.95 |
DD-3. Steamed Chicken w. Mixed Vegetables | $9.95 |
DD-4. Steamed Shrimp w. Broccoli | $10.55 |
DD-5. Steamed Shrimp w. Mixed Vegetables | $10.55 |
DD-6. Steamed Chicken & Shrimp w. Mixed Vegetables | $10.95 |
Kid's Meal | |
K-1. Kid's Fried Chicken | $5.25 |
K-2. Kid's Fried Shrimp | $5.95 |
K-3. Kid's Fried Chicken Nuggets | $5.95 |
New Special | |
#1 General Tso's Chicken & Chicken w. Broccoli | $11.95 |
#2 Orange Chicken & Sweet & Sour Chicken | $11.95 |
#3 Pepper Steak & Sweet and Sour Chicken | $11.95 |
#4 Sweet and Sour Pork & General Tso's Shrimp | $11.95 |
#5 Jalapeno Chicken & Beef with Broccoli | $11.95 |
#6 Mango Shrimp & Bourbon Chicken | $11.95 |
#7 House Special Lo Mein & Shrimp Fried Rice | $11.95 |
Family Dinner | |
FDA. Family Dinner A | $23.95 |
FDB. Family Dinner B | $33.95 |
Dinner Daily Combo | |
DC-1. Sauteed Mixed Vegetables | $9.75 |
DC-2. Chicken w. Broccoli | $9.75 |
DC-3. Chicken w. Mixed Vegetables | $9.75 |
DC-4. Mango Chicken in Garlic Sauce | $9.75 |
DC-5. General Tao's Chicken | $9.75 |
DC-6. Orange Chicken | $9.75 |
DC-7. Sesame Chicken | $9.75 |
DC-8. Kung Pao Chicken | $9.75 |
DC-9. Jalapeno Chicken | $9.75 |
DC-10. Moo Goo Gai Pan | $9.75 |
DC-11. Sweet & Sour Chicken | $9.75 |
DC-12. Chicken Hunan Style | $9.75 |
DC-13. Shredded Chicken Szechuan Style | $9.75 |
DC-14. Shredded Chicken w. String Beans | $9.75 |
DC-15. Cashew Chicken | $9.75 |
DC-16. Spicy Chicken | $9.75 |
DC-17. Shredded Pork w. Garlic Sauce | $9.75 |
DC-18. Sweet & Sour Pork | $9.75 |
DC-19. Beef w. Broccoli | $9.75 |
DC-20. Beef w. Mixed Vegetables | $9.75 |
DC-21. Pepper Steak | $9.75 |
DC-22. Jalapeno Beef | $9.75 |
DC-23. Hunan Beef | $9.75 |
DC-24. Orange Beef | $9.75 |
DC-25. Sesame Beef | $9.75 |
DC-26. Shrimp w. Broccoli | $9.75 |
DC-27. Shrimp w. Mixed Vegetables | $9.75 |
DC-28. Mango Shrimp in Garlic Sauce | $9.75 |
DC-29. Hunan Shrimp | $9.75 |
DC-30. Jalapeno Shrimp | $9.75 |
DC-31. Bourbon Chicken | $9.75 |
DC-32. Coconut Chicken | $9.75 |
Lunch Daily Combo | |
L1 Sauteed Mixed Vegetables | $8.55 |
L2 Chicken With Broccoli | $8.55 |
L3 Chicken Mixed Vegetable | $8.55 |
L4 Mango Chicken in Garlic Sauce | $8.55 |
L5 General Tso's Chicken | $8.55 |
L6 Orange Chicken | $8.55 |
L7 Sesame Chicken | $8.55 |
L8 Kung Po Chicken | $8.55 |
L9 Jalapeno Chicken | $8.55 |
L10 Moo Goo Gai Pan | $8.55 |
L11 Sweet & Sour Chicken | $8.55 |
L12 Chicken Hunan Style | $8.55 |
L13 Shredded Chicken Szechuan Style | $8.55 |
L14 Shredded Chicken w. String Beans | $8.55 |
L15 Cashew Chicken | $8.55 |
L16 Spicy Chicken | $8.55 |
L17 Shredded Pork w. Garlic Sauce | $8.55 |
L18 Sweet & Sour Pork | $8.55 |
L19 Beef w. Broccoli | $8.55 |
L20 Beef w. Mixed Vegetables | $8.55 |
L21 Pepper Steak | $8.55 |
L22 Jalapeno Beef | $8.55 |
L23 Hunan Beef | $8.55 |
L24 Orange Beef | $8.55 |
L25 Sesame Beef | $8.55 |
L26 Shrimp w. Broccoli | $8.55 |
L27 Shrimp w. Mixed Vegetables | $8.55 |
L28 Mango Shrimp in Garlic Sauce | $8.55 |
L29 Hunan Shrimp | $8.55 |
L30 Jalapeno Shrimp | $8.55 |
L31 Bourbon Chicken | $8.55 |
L32 Coconut Chicken | $8.55 |
Beverages | |
Soft Drinks | $1.99 |
Iced Tea | $1.99 |
Hot Tea | $1.99 |
Coffee | $1.99 |
Desserts | |
D1 Strawberry Cheesecake (2) | $3.95 |